|
Niladri Aich |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 26, 2022 | AQUINAS | Mariano Arroyo | Lost 1-6, 0-6 | |||
| * | Feb 28, 2022 | at | #24 Indiana Tech | Andres Pizzamiglio | Lost 1-6, 0-6 | ||
| Mar 20, 2022 | CAPITAL | Colin Welch | Lost 4-6, 6-7 (2-7) | ||||
| Mar 25, 2022 | at | Adrian | Sebastian Cowan | Lost 4-6, 3-6 | |||
| * | Apr 01, 2022 | at | Cornerstone | Jacob Stegman | Lost 0-6, 3-6 | ||
| ! | Apr 29, 2022 | vs | Aquinas | Jackson VanBergen | - 4-6, 3-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 26, 2022 | AQUINAS | Simon Uhlen / Nicholas Klak | Lost 2-6 / Dominick Brock | |||
| * | Feb 28, 2022 | at | #24 Indiana Tech | Jorge Rodriguez / Andres Pizzamiglio | Lost 3-6 / Dominick Brock | ||
| Mar 20, 2022 | CAPITAL | Spencer Surles / Colin Welch | Lost 2-8 / Dominick Brock | ||||
| Mar 25, 2022 | at | Adrian | Sebastian Smith / Whitman Hopper | Lost 4-8 / Kareem Badr | |||
| * | Apr 01, 2022 | at | Cornerstone | Matthew Wilde / Jacob Osborn | Lost 2-6 / Dominick Brock | ||
| * | Apr 11, 2022 | CONCORDIA (MICH.) | Ethan Hiltz / Tristan Waechter | Won 7-6 (7-1) / Alvaro TrilloSanchez | |||
| ! | Apr 29, 2022 | vs | Aquinas | Simon Uhlen / Nicholas Klak | Lost 1-6 / Kareem Badr | ||
| Schedule legend |
|
! - WHAC Tournament (Grand Rapids, Mich.) |
Generated on 4/30/2022